Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
1 | DHC-4A Caribou | N1016N | John Woods Inc | Scrapped | ||
2 | DHC-4 Cariboo-A | N6080 | HAT Aviation | Stored | ||
3 | DHC-4 Cariboo-YAC-1 | CF-LKI-X | De Havilland Canada | Written-off | ||
4 | DHC-4 Cariboo- | 57-3080 | United States Army | Stored | ||
5 | DHC-4 Cariboo-YAC-1 | 57-3079 | United States Army | Stored | ||
6 | DHC-4 Cariboo-YAC-1 | 57-3081 | United States Army | Stored | ||
7 | DHC-4 Cariboo-YAC-1 | 57-3082 | United States Army | Stored | ||
8 | DHC-4 Cariboo-YAC-1 | 57-3083 | United States Army | Stored | ||
9 | DHC-4 Cariboo-CC-108 | N9016P | John Woods Inc | Scrapped | ||
10 | DHC-4 Cariboo-CC-108 | N32620 | John Woods Inc | Scrapped | ||
11 | DHC-4 Cariboo-CC-108 | 5H-AAC | NewCal Aviation | Scrapped | ||
12 | DHC-4 Cariboo-CC-108 | JW9015 | Tanzania Air Wing | Written-off | ||
13 | DHC-4AC-1 Caribou | P2-VTC | Garamut Exploration Services | Written-off | ||
14 | DHC-4AC-1 Caribou | T.9-23 | Spanish Air Force-Ejercito del Aire | Stored | ||
15 | DHC-4AC-1 Caribou | N555NC | Pen Turbo Aviation | Stored | ||
16 | DHC-4AC-1 Caribou | 60-3765 | United States Air Force | Scrapped | ||
17 | DHC-4AC-1 Caribou | T.9-14 | Spanish Air Force-Ejercito del Aire | Stored | ||
18 | DHC-4AC-1 Caribou | 60-3767 | United States Army | Stored | ||
19 | DHC-4AC-1 Caribou | T.9-15 | Spanish Air Force-Ejercito del Aire | Written-off | ||
20 | DHC-4 Caribou-AC.1 | N6154Z | National Museum of Naval Aviation | Stored | ||
21 | DHC-4AC-1 Caribou | 60-5431 | Vietnam Peoples Air Force | Scrapped | ||
22 | DHC-4AC-1 Caribou | T.9-21 | Spanish Air Force-Ejercito del Aire | Left Fleet | ||
23 | DHC-4 Caribou | C-GVGX | La Sarre Air Services-Propair | Scrapped | ||
24 | DHC-4AC-1 Caribou | PK-YRO | Trigana Air Service | Written-off | ||
25 | DHC-4 Cariboo-AC-1 | 60-5434 | UFAF | Written-off | ||
26 | DHC-4AC-1 Caribou | N52NC | Pen Turbo Aviation | Stored | ||
27 | DHC-4AC-1 Caribou | PK-YRJ | Trigana Air Service | Active | ||
28 | DHC-4A Caribou | N128NC | Pen Turbo Aviation | Stored | ||
29 | DHC-4 Cariboo-AC-1 | 60-5437 | United States Army | Scrapped | ||
30 | DHC-4 Cariboo-AC-1 | 60-5438 | United States Army | Scrapped | ||
31 | DHC-4A Caribou | M2169 | Indian Air Force | Scrapped | ||
32 | DHC-4 Cariboo-AC-1 | 60-5439 | United States Army | Unknown | ||
33 | DHC-4 Cariboo-AC-1 | 60-5440 | United States Army | Written-off | ||
34 | DHC-4 Cariboo-A | B-851 | Air Asia | Unknown | ||
35 | DHC-4 Cariboo-AC-1 | 60-5441 | United States Army | Unknown | ||
36 | DHC-4 Cariboo-AC-1 | 60-5442 | United States Army | Unknown | ||
37 | DHC-4AC-1 Caribou | N9016L | Pen Turbo Aviation | Stored | ||
38 | DHC-4AC-1 Caribou | N88NC | Pen Turbo Aviation | Stored | ||
39 | DHC-4 Cariboo-AC-1 | 61-2384 | United States Army | Unknown | ||
40 | DHC-4 Cariboo-A | C-GVGU | Propair | Written-off | ||
41 | DHC-4 Cariboo-AC-1 | 61-2385 | United States Army | Unknown | ||
42 | DHC-4 Cariboo-AC-1 | 61-2386 | United States Army | Written-off | ||
43 | DHC-4 Cariboo-AC-1 | 61-2387 | United States Army | Written-off | ||
44 | DHC-4 Cariboo-A | N94NC | Pen Turbo Aviation | Stored | ||
45 | DHC-4 Cariboo-AC-1 | 61-2388 | United States Army | Unknown | ||
46 | DHC-4 Cariboo-AC-1 | N6154T | Abakan-Avia | Stored | ||
47 | DHC-4 Cariboo-AC-1 | 61-2390 | United States Army | Unknown | ||
48 | DHC-4 Cariboo-A | N90569 | Joseph V. Masin | Written-off | ||
49 | DHC-4AC-1 Caribou | N54NC | Pen Turbo Aviation | Stored | ||
50 | DHC-4 Cariboo-AC-1 | 61-2392 | United States Army | Unknown | ||
51 | DHC-4 Cariboo-AC-1 | 393 | Air America | Written-off | ||
52 | DHC-4 Cariboo-A | B-853 | Air Asia | Unknown | ||
53 | DHC-4 Caribou (C-7A) | T.9-25 | Museo de Aeronáutica y Astronáutica de España | Preserved | ||
54 | DHC-4 Cariboo-AC-1 | 61-2395 | United States Army | Unknown | ||
55 | DHC-4 Cariboo-AC-1 | N9011R | Unknown | Stored | ||
56 | DHC-4 Cariboo-A | N90570 | Joseph V. Masin | Written-off | ||
57 | DHC-4 Cariboo-AC-1 | 61-2397 | United States Army | Unknown | ||
58 | DHC-4AC-1 Caribou | N888NC | Pen Turbo Aviation | Stored | ||
59 | DHC-4AC-1 Caribou | 61-2399 | United States Air Force | Written-off | ||
60 | DHC-4 Cariboo-AC-1 | 61-2405 | United States Army | Written-off | ||
61 | DHC-4AC-1 Caribou | N55NC | Pen Turbo Aviation | Stored | ||
62 | DHC-4 Cariboo-AC-1 | 61-2591 | United States Army | Unknown | ||
63 | DHC-4 Cariboo-AC-1 | 401 | Air America | Written-off | ||
64 | DHC-4 Cariboo-AC-1 | 61-2402 | United States Army | Unknown | ||
65 | DHC-4 Cariboo-AC-1 | 61-2595 | United States Army | Unknown | ||
66 | DHC-4 Cariboo-AC-1 | 61-2403 | United States Army | Unknown | ||
67 | DHC-4 Cariboo-AC-1 | 61-2404 | United States Army | Unknown | ||
68 | DHC-4 Cariboo-AC-1 | 61-2406 | United States Army | Written-off | ||
69 | DHC-4 Cariboo-AC-1 | 61-2407 | United States Army | Unknown | ||
70 | DHC-4 Cariboo-AC-1 | 61-2592 | United States Army | Unknown | ||
70 | DHC-4 Caribou (C-7A) | 61-2592 | United States Army | Left Fleet | ||
71 | DHC-4 Cariboo-AC-1 | 61-2593 | United States Army | Written-off | ||
72 | DHC-4AC-1 Caribou | N57NC | Pen Turbo Aviation | Stored | ||
73 | DHC-4 Cariboo-AC-1 | 61-2596 | United States Army | Unknown | ||
74 | DHC-4 Cariboo-A | G-404 | Ghana Air Force | Unknown | ||
75 | DHC-4 Cariboo-AC-1 | 61-2597 | United States Army | Unknown | ||
76 | DHC-4 Cariboo-AC-1 | 61-2598 | United States Army | Unknown | ||
77 | DHC-4 Cariboo-AC-1 | 61-2599 | United States Army | Unknown | ||
78 | DHC-4AC-1 Caribou | 61-2600 | United States Air Force | Active | ||
79 | DHC-4 Cariboo-CV-2B | 62-4144 | United States Army | Unknown | ||
80 | DHC-4 Cariboo-CV-2B | 62-4145 | United States Army | Unknown | ||
81 | DHC-4CV-2B Caribou | MSP001 | Costa Rica Security Police | Stored | ||
82 | DHC-4 Cariboo-CV-2B | 62-4147 | United States Army | Unknown | ||
83 | DHC-4 Cariboo-A | G-406 | Ghana Air Force | Unknown | ||
84 | DHC-4 Cariboo-CV-2B | 62-4148 | United States Army | Written-off | ||
85 | DHC-4CV-2B Caribou | N149HF | Cavanaugh Flight Museum | Active | ||
86 | DHC-4 Cariboo-CV-2B | 62-4150 | United States Army | Unknown | ||
87 | DHC-4 Cariboo-CV-2B | 62-4151 | United States Army | Unknown | ||
88 | DHC-4 Cariboo-CV-2B | 62-4152 | United States Army | Written-off | ||
89 | DHC-4 Cariboo-CV-2B | 62-4153 | United States Army | Unknown | ||
90 | DHC-4 Cariboo-CV-2B | 62-4154 | United States Army | Unknown | ||
91 | DHC-4 Cariboo-CV-2B | 62-4155 | United States Army | Unknown | ||
92 | DHC-4 Cariboo-CV-2B | 62-4156 | United States Army | Unknown | ||
93 | DHC-4 Cariboo-CV-2B | 62-4157 | United States Army | Unknown | ||
94 | DHC-4 Cariboo-A | G-407 | Ghana Air Force | Unknown | ||
95 | DHC-4 Cariboo-CV-2B | 62-4158 | United States Army | Unknown | ||
96 | DHC-4 Cariboo-CV-2B | 62-4159 | United States Army | Unknown | ||
97 | DHC-4A Caribou | C-GVYZ | Air North | Left Fleet | ||
98 | DHC-4 Cariboo-CV-2B | N800NC | Lester G. Hampton | Left Fleet | ||
99 | DHC-4-CV-2B | 62-4161 | United States Army | Written-off | ||
Page of 4 next > |